Specification
Speed range | 4000 rpm ~ 12000 rpm |
Maximum RCF | 7000 x g |
Speed accuracy | 100 rpm |
Time range | 1 to 99 minutes |
Max. capacity | 8 × 1.5 ml / 2.0 ml 4 × 8 × 0.2 ml |
Speed increment | 1000 rpm |
Maximum RCF increment | 1000 rpm |
Power supply | AC 85 V ~ 245 V, 50 Hz |
Noise level | ≤ 48 db |
Dimensions | 200 mm × 180 mm × 125 mm |
Weight | 3.5 kgs |
Applications
Used for microbial sample processing, PCR analysis, for pelleting of DNA and RNA samples, serum separation processes
Features
- Max speed of 12000 rpm
- Easy to use control panel with LED display to view and adjust time /speed
- Ideal for quick spin downs and micro filtration
- Clear lid to view sample processing
- Sample accelerates and decelerates in seconds
- Stable running with high speed accuracy
- Easy replaceable rotors
Download Catalog